Myoko Ikenotaira 48-Hour Snow Forecast
Updated 02 May 2026 21:41 PDT
2-Day Forecast for Myoko Ikenotaira
48-hours from 3 May.
See below for forecast detail
Myoko Ikenotaira Snow Forecast updated at 21:41 PDT, next update expected 03:00 PDT.
Forecast for today in Myoko Ikenotaira
Max 66°F
Min 52°F
Valley temperatures from an overnight low of 52°F to daytime highs around 66°F
Temperature at BaseTemp at Base
Sun
03
Snow unlikely
Fair first, light drizzle then light rain, rain showers later.
Forecast times for Myoko Ikenotaira are in Tokyo (Asia/Tokyo) time zone.
Forecast for tomorrow in Myoko Ikenotaira
Max 64°F
Min 39°F
Valley temperatures from an overnight low of 39°F to daytime highs around 64°F
Temperature at BaseTemp at Base
Mon
04
Snow unlikely
Clear sky first, fair then light drizzle, clear sky later.
Forecast times for Myoko Ikenotaira are in Tokyo (Asia/Tokyo) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Sun | 09:00 | ![]() | Cloudy. | 59°F | SW Light | -125% | |
| Sun | 10:00 | ![]() | Fair. | 61°F | SW Light | -125% | |
| Sun | 11:00 | ![]() | Fair. | 64°F | SW Light | -125% | |
| Sun | 12:00 | ![]() | Fair. | 66°F | SW Light | -125% | |
| Sun | 13:00 | ![]() | Clear spells. | 66°F | SW Light | -125% | |
| Sun | 14:00 | ![]() | Clear spells at altitude. Fair below. | 66°F | SW Light | -125% | |
| Sun | 15:00 | ![]() | Light drizzle. | 61°F | SW Light | -125% | |
| Sun | 16:00 | ![]() | Light drizzle. | 57°F | SW Light | -125% | |
| Sun | 17:00 | ![]() | Heavy snow showers at altitude. Drizzle below. | 54°F | SW Light | -125% | |
| Sun | 18:00 | ![]() | Light rain. | 52°F | SW Breeze | -125% | |
| Sun | 19:00 | ![]() | Heavy drizzle. | 52°F | SW Breeze | -125% | |
| Sun | 20:00 | ![]() | Heavy drizzle. | 53°F | SW Breeze | -125% | |
| Sun | 21:00 | ![]() | Light snow at altitude. Lt rain below. | 53°F | SW Breeze | -125% | |
| Sun | 22:00 | ![]() | Heavy snow showers at altitude. Lt rain below. | 54°F | SW Breeze | -125% | |
| Sun | 23:00 | ![]() | Drizzle. | 55°F | SW Breeze | -125% | |
| Mon | 00:00 | ![]() | Light snow at altitude. Lt rain below. | 55°F | SW Breeze | -125% | |
| Mon | 01:00 | ![]() | Rain. | 56°F | SW Light | -125% | |
| Mon | 02:00 | ![]() | Rain. | 57°F | SW Light | -125% | |
| Mon | 03:00 | ![]() | Rain. | 58°F | SW Light | -125% | |
| Mon | 04:00 | ![]() | Light rain. | 56°F | SW Light | -125% | |
| Mon | 05:00 | ![]() | Drizzle. | 54°F | SW Light | -125% | |
| Mon | 06:00 | ![]() | Light drizzle. | 54°F | SW Light | -125% | |
| Mon | 07:00 | ![]() | Fair. | 55°F | SW Light | -125% | |
| Mon | 08:00 | ![]() | Clear sky at altitude. Fair below. | 59°F | SW Light | -125% | |
| Mon | 09:00 | ![]() | Clear spells. | 61°F | SW Light | -125% | |
| Mon | 10:00 | ![]() | Fair. | 61°F | SW Light | -125% | |
| Mon | 11:00 | ![]() | Light snow at altitude. Lt rain below. | 64°F | SW Calm | -125% | |
| Mon | 12:00 | ![]() | Light snow at altitude. Lt rain below. | 61°F | SW Light | -125% | |
| Mon | 13:00 | ![]() | Light snow at altitude. Lt rain below. | 60°F | SW Breeze | -125% | |
| Mon | 14:00 | ![]() | Clear sky. | 60°F | SW Light | -125% | |
| Mon | 15:00 | ![]() | Clear sky at altitude. Fair below. | 56°F | SW Breeze | -125% | |
| Mon | 16:00 | ![]() | Fair. | 53°F | SW Light | -125% | |
| Mon | 17:00 | ![]() | Light drizzle. | 48°F | SW Light | -125% | |
| Mon | 18:00 | ![]() | Light snow at altitude. Lt drizzle below. | 44°F | SW Light | -125% | |
| Mon | 19:00 | ![]() | Heavy snow showers at altitude. Lt drizzle below. | 42°F | SW Light | -125% | |
| Mon | 20:00 | ![]() | Light drizzle. | 39°F | SW Light | -125% | |
| Mon | 21:00 | ![]() | Light drizzle. | 39°F | SW Light | -125% | |
| Mon | 22:00 | ![]() | Light snow at altitude. Lt drizzle below. | 39°F | SW Light | -125% | |
| Mon | 23:00 | ![]() | Light snow at altitude. Lt drizzle below. | 39°F | SW Light | -125% | |
| Tue | 00:00 | ![]() | Light snow at altitude. Lt drizzle below. | 38°F | SE Light | -125% | |
| Tue | 01:00 | ![]() | Light snow at altitude. Lt rain below. | 38°F | SE Light | -125% | |
| Tue | 02:00 | ![]() | Fair at altitude. Clear below. | 38°F | SE Light | -125% | |
| Tue | 03:00 | ![]() | Fair at altitude. Clear below. | 37°F | SE Light | -125% | |
| Tue | 04:00 | ![]() | Clear sky. | 37°F | SE Calm | -125% | |
| Tue | 05:00 | ![]() | Clear sky. | 36°F | SE Calm | -125% | |
| Tue | 06:00 | ![]() | Clear sky. | 38°F | SE Light | -125% | |
| Tue | 07:00 | ![]() | Clear sky. | 43°F | SE Light | -125% | |
| Tue | 08:00 | ![]() | Clear sky. | 47°F | SE Light | -125% | |
Snow Forecast near Myoko Ikenotaira
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|---|---|
| Happo One | 2in | 2in | |||||||
| Myoko Suginohara | 1in | 1in | |||||||
| Tsugaike Kogen | 1in | 1in | |||||||
| Hakuba 47 | 1in | 1in |
Myoko Ikenotaira Snow
For current snow depths and skiing conditions, see our Current Snow Report for Myoko Ikenotaira.
No significant snowfall is forecast for this period.
This Snow Forecast for Myoko Ikenotaira, Japan gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Myoko Ikenotaira, on any given trail or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Snow Reliability
Myoko Ikenotaira enjoys reliable snowfall, with an average snow depth of around 2 to 3 meters during peak season. To stay updated on the latest snow conditions, visitors are encouraged to check J2Ski for current information.








