Saalbach Hinterglemm 48-Hour Snow Forecast
48-hour Forecast for Saalbach Hinterglemm (3,281ft to 6,624ft)
This is the 48-hour (2-Day) Snow Forecast for Saalbach Hinterglemm, Austria for 2 days from 26 March.
Updated 26 March 2025 01:34 PDT.
Saalbach Hinterglemm has 1in new snow forecast in the next 48 hours.
See below for the detailed Weather and Snow outlook.
Saalbach Hinterglemm Snow Forecast updated at 01:34 PDT, next update expected imminently.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in Saalbach Hinterglemm
Max 49°F
Min 39°F
Valley temperatures from an overnight low of 39°F to daytime highs around 49°F
Freeze-thaw (spring snow) conditions up high.
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Wed
26
up to 1in New Snow
Light rain showers, clear spells, light rain showers later.
Snow Line from 5,115ft to 4,590ft, with rain below.
Saalbach Hinterglemm has 1in new snow forecast in the next 48 hours.
Forecast for tomorrow in Saalbach Hinterglemm
Max 46°F
Min 37°F
Valley temperatures from an overnight low of 37°F to daytime highs around 46°F
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Thu
27
New Snow
Fog, cloudy, clear spells later.
Snow falling to 4,524ft, with rain below.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Wed | 00:00 | ![]() | Light snow showers at altitude. Lt rain below. | 42°F | SW Light | 35% | |
Wed | 01:00 | ![]() | Light snow showers at altitude. Lt rain below. | 41°F | SW Light | 15% | |
Wed | 02:00 | ![]() | Light snow showers at altitude. Lt rain below. | 40°F | SW Light | 25% | |
Wed | 03:00 | ![]() | Light snow showers at altitude. Lt rain below. | 41°F | SW Light | 25% | |
Wed | 04:00 | ![]() | Clear spells at altitude. Lt rain below. | 41°F | SW Light | 30% | |
Wed | 05:00 | ![]() | Clear spells at altitude. Lt rain below. | 41°F | SW Light | 40% | |
Wed | 06:00 | ![]() | Light snow showers at altitude. Lt rain below. | 41°F | SW Light | 35% | |
Wed | 07:00 | ![]() | Cloudy at altitude. Lt rain below. | 43°F | SW Light | 40% | |
Wed | 08:00 | ![]() | Clear spells. | 45°F | SW Light | 30% | |
Wed | 09:00 | ![]() | Clear spells. | 46°F | SW Light | 65% | |
Wed | 10:00 | ![]() | Clear spells. | 48°F | SW Light | 80% | |
Wed | 11:00 | ![]() | Cloudy. | 49°F | SW Light | 80% | |
Wed | 12:00 | ![]() | Light rain showers. | 45°F | SW Light | 80% | |
Wed | 13:00 | ![]() | Light rain showers. | 45°F | SW Light | 85% | |
Wed | 14:00 | ![]() | Light rain showers. | 47°F | SW Light | 80% | |
Wed | 15:00 | ![]() | Cloudy. | 46°F | SW Light | 80% | |
Wed | 16:00 | ![]() | Light snow showers at altitude. Lt rain below. | 42°F | SW Light | 60% | |
Wed | 17:00 | ![]() | New Snow | Light snow showers at altitude. Lt rain below. | 42°F | SW Light | 65% |
Wed | 18:00 | ![]() | Light snow showers at altitude. Lt rain below. | 42°F | SW Light | 75% | |
Wed | 19:00 | ![]() | Fog at altitude. Cloud below. | 41°F | SW Light | 85% | |
Wed | 20:00 | ![]() | Fog at altitude. Mixed below. | 40°F | SW Light | 75% | |
Wed | 21:00 | ![]() | Fog at altitude. Cloud below. | 39°F | SW Light | 55% | |
Wed | 22:00 | ![]() | Clear spells at altitude. Lt rain below. | 39°F | SW Light | 45% | |
Wed | 23:00 | ![]() | Light snow showers at altitude. Lt rain below. | 39°F | SW Light | 40% | |
Thu | 00:00 | ![]() | New Snow | Light snow showers at altitude. Lt rain below. | 39°F | SE Light | 45% |
Thu | 01:00 | ![]() | Light snow showers at altitude. Lt rain below. | 39°F | SE Calm | 45% | |
Thu | 02:00 | ![]() | Fog at altitude. Cloud below. | 39°F | SE Light | 30% | |
Thu | 03:00 | ![]() | Fog. | 39°F | SE Light | 20% | |
Thu | 04:00 | ![]() | Fog. | 38°F | SE Light | 25% | |
Thu | 05:00 | ![]() | Fog. | 38°F | SE Light | 40% | |
Thu | 06:00 | ![]() | Fog. | 38°F | SE Light | 35% | |
Thu | 07:00 | ![]() | Fog at altitude. Cloud below. | 40°F | SE Light | 20% | |
Thu | 08:00 | ![]() | Fog at altitude. Cloud below. | 41°F | SE Light | 20% | |
Thu | 09:00 | ![]() | Clear spells at altitude. Cloud below. | 42°F | SE Light | 10% | |
Thu | 10:00 | ![]() | Clear spells at altitude. Lt rain below. | 43°F | SE Light | 15% | |
Thu | 11:00 | ![]() | Cloudy. | 44°F | SE Light | 5% | |
Thu | 12:00 | ![]() | Cloudy at altitude. Lt rain below. | 44°F | SE Light | 5% | |
Thu | 13:00 | ![]() | Cloudy. | 45°F | SE Light | 5% | |
Thu | 14:00 | ![]() | Cloudy. | 46°F | SE Light | 5% | |
Thu | 15:00 | ![]() | Cloudy. | 46°F | SE Light | 5% | |
Thu | 16:00 | ![]() | Cloudy. | 46°F | SE Light | 5% | |
Thu | 17:00 | ![]() | Clear spells. | 44°F | SE Light | 0% | |
Thu | 18:00 | ![]() | Fog at altitude. Mixed below. | 41°F | SE Light | 15% | |
Thu | 19:00 | ![]() | Clear spells. | 40°F | SE Light | 20% | |
Thu | 20:00 | ![]() | Clear spells. | 39°F | SE Light | 0% | |
Thu | 21:00 | ![]() | Clear spells. | 39°F | SE Light | 0% | |
Thu | 22:00 | ![]() | Clear spells. | 38°F | SE Light | 0% | |
Thu | 23:00 | ![]() | Fair. | 37°F | SE Light | 0% |
Snow Forecast near Saalbach Hinterglemm
Snow Report and Forecast | 48 Hr | Wed | Thu | Fri | Sat | Sun | Mon | Tue | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Leogang | - | 16in | |||||||
Kaprun | 2in | 10in | |||||||
Fieberbrunn | 1in | 8in | |||||||
SkiWelt | 1in | 8in | |||||||
Kitzbühel | 1in | 7in | |||||||
Skicircus Saalbach Hinterglemm Leogang Fieberbrunn | - | 6in | |||||||
Ellmau | 1in | 5in | |||||||
Söll | - | 5in | |||||||
Zell am See | - | 5in | |||||||
Going am Wilden Kaiser | - | 3in |
Saalbach Hinterglemm Snow
For current snow depths and skiing conditions, see our Current Snow Report for Saalbach Hinterglemm.
This Snow Forecast for Saalbach Hinterglemm, Austria gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Saalbach Hinterglemm, on any given trail or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.