Skiing Conditions near Brescia Airport (VBS) 21st March 2026
Snow near Brescia
Brescia Montichiari
IATA Code : VBS
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Brescia. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Brescia
| Ski Area | Txfrs | 48 Hr | 7 Day | Sa | Su | Mo | Tu | We | Th | Fr | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andermatt | 180min | 2in | 15in | 71in | |||||||
| Cadipietra / Steinhaus | 135min | - | 11in | ||||||||
| Valtournenche | 180min | 4in | 11in | ||||||||
| Steinach am Brenner / Gschnitz | 180min | 1in | 10in | ||||||||
| Oropa - Mucrone | 165min | 10in | 10in | ||||||||
| Elferlifte | 180min | 1in | 7in | ||||||||
| Brusson | 180min | 6in | 8in | ||||||||
| Pila | 180min | 6in | 9in | ||||||||
| Airolo | 165min | 4in | 8in | ||||||||
| Colle Isarco / Gossensass | 165min | 2in | 8in | ||||||||
| Obereggen | 150min | 5in | 6in | ||||||||
| Passo Lavazè - Oclini | 150min | 4in | 8in | ||||||||
| Val Senales | 180min | 2in | 8in | ||||||||
| Cavalese | 135min | 4in | 6in | ||||||||
| Champoluc | 180min | 4in | 8in | ||||||||
| Ladurns | 180min | 2in | 8in | ||||||||
| Meransen | 165min | 1in | 8in | ||||||||
| Passo Rolle | 165min | 3in | 8in | ||||||||
| Racines / Ratschings | 180min | 2in | 8in | ||||||||
| Schnalstal | 180min | 1in | 7in | ||||||||
| Sterzing - Vipiteno | 165min | 2in | 8in | ||||||||
| Val Formazza | 150min | 6in | 8in | ||||||||
| Val di Fiemme | 150min | 4in | 6in | ||||||||
| Gitschberg - Jochtal | 180min | 1in | 7in | ||||||||
| Predazzo | 150min | 3in | 7in | ||||||||
| Bolognola | 90min | 1in | 5in | ||||||||
| Splügen / Rheinwald | 180min | 1in | 7in | 32in | |||||||
| Gressoney Saint Jean | 180min | 5in | 6in | ||||||||
| Moena | 150min | 2in | 7in | ||||||||
| Val di Fassa | 165min | 3in | 6in | ||||||||
| Nara | 180min | 5in | 8in | 31in | |||||||
| Sils | 165min | 1in | 6in | 53in | |||||||
| Antagnod | 180min | 3in | 6in | ||||||||
| Aosta Valley | 180min | 4in | 6in | ||||||||
| Madesimo | 180min | 2in | 6in | ||||||||
| Asiago | 120min | - | 2in | ||||||||
| Campitello di Fassa | 180min | 3in | 6in | ||||||||
| Etroubles | 180min | 3in | 9in | ||||||||
| Passo Tonale | 150min | 5in | 6in | ||||||||
| Pinzolo | 120min | 4in | 6in | ||||||||
| Selva-Sella Ronda | 135min | 1in | 6in | ||||||||
| Brixen / Plose | 165min | 2in | 4in | ||||||||
| La Villa | 180min | - | 6in | ||||||||
| Lecco | 105min | 4in | 6in | ||||||||
| Olang | 180min | 1in | 6in | ||||||||
| San Colombano | 75min | 2in | 6in | ||||||||
| Schilpario | 105min | 3in | 4in | ||||||||
| Selva Gardena | 180min | 1in | 6in | ||||||||
| Val Gardena | 165min | 1in | 6in | ||||||||
| Valle Isarco | 180min | - | 9in | ||||||||
| Borno | 105min | 3in | 5in | ||||||||
| Kastelruth / Castelrotto | 150min | 2in | 5in | ||||||||
| Pego | 135min | 3in | 5in | ||||||||
| Ponte di Legno | 150min | 4in | 5in | ||||||||
| Spiazzi di Gromo | 105min | 3in | 5in | ||||||||
| Cardada - Cimetta | 150min | 4in | 5in | ||||||||
| San Bernardino | 165min | 2in | 5in | 37in | |||||||
| Alta Valtellina | 180min | 2in | 4in | ||||||||
| Caspoggio | 180min | 4in | 5in | ||||||||
| Castione della Presolana | 105min | 3in | 3in | ||||||||
| Folgaria | 120min | - | 5in | ||||||||
| Molveno / Pradel | 150min | 1in | 5in | ||||||||
| Paganella Ski | 165min | 1in | 2in | ||||||||
| Pieve di Cadore | 180min | - | 5in | ||||||||
| Bormio | 180min | 2in | 4in | ||||||||
| Madonna di Campiglio | 135min | 2in | 2in | ||||||||
| Monte Bondone | 105min | 1in | 4in | ||||||||
| Sondrio | 180min | 2in | 3in | ||||||||
| Teglio | 165min | 3in | 4in | ||||||||
| Val Camonica | 105min | 3in | 3in | ||||||||
| Commezzadura | 120min | 1in | 4in | ||||||||
| Mottarone | 135min | 4in | 4in | ||||||||
| Panarotta 2002 | 120min | 1in | 4in | ||||||||
| St Ulrich / Ortisei | 180min | 2in | 4in | ||||||||
| Barzio | 105min | 3in | 3in | ||||||||
| Bergamo | 105min | 3in | 4in | ||||||||
| Como | 120min | - | - | ||||||||
| Folgarida | 165min | 2in | 4in | ||||||||
| Folgarida / Marilleva | 150min | 2in | 4in | ||||||||
| Marilleva | 150min | 2in | 4in | ||||||||
| Pfelders | 150min | 1in | 3in | ||||||||
| Monte Tamaro / Rivera | 165min | 2in | 2in | ||||||||
| Bosco Chiesanuova | 90min | - | - | ||||||||
| Domobianca | 150min | 2in | 2in | ||||||||
| Lavarone | 150min | - | 3in | ||||||||
| Mendel Ruffrè | 150min | 1in | 3in | ||||||||
| Monte Baldo | 75min | - | 3in | ||||||||
| Montecampione | 90min | 2in | 3in | ||||||||
| Palit Valchiusella | 150min | 2in | 2in | ||||||||
| Recoaro Mille | 105min | - | 1in | ||||||||
| Vigiljoch | 150min | 1in | 3in | ||||||||
| La Polsa | 90min | - | 2in | ||||||||
| Lizzano in Belvedere | 180min | - | 2in | ||||||||
| Piane di Mocogno | 150min | - | 2in | ||||||||
| Esino Lario - Cainallo | 120min | 1in | 1in | ||||||||
| Zambla | 90min | 1in | 1in | ||||||||
| Pian delle Betulle | 60min | - | - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.