Grand St Bernard 48-Hour Snow Forecast
48-hour Forecast for Grand St Bernard (6,266ft to 9,186ft)
This is the 48-hour (2-Day) Snow Forecast for Grand St Bernard, Switzerland for 2 days from 18 April.
Updated 18 April 2025 07:32 PDT.
Argentière (14 miles from Grand St Bernard) is reporting “Fresh Snow” with 4in new snow forecast in the next 48 hours.
See below for the detailed Weather and Snow outlook.
Grand St Bernard Snow Forecast updated at 07:32 PDT, next update expected 13:00 PDT.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in Grand St Bernard
Max 47°F
Min 30°F
Valley temperatures from an overnight low of 30°F to daytime highs around 47°F
Freeze-thaw (spring snow) from mid-mountain up.
Temperature at BaseTemp at Base
Fri
18
Snow unlikely
Clear spells early, then clear sky later.
Argentière (14 miles from Grand St Bernard) is reporting “Fresh Snow” with 4in new snow forecast in the next 48 hours.
Forecast for tomorrow in Grand St Bernard
Max 38°F
Min 34°F
Valley temperatures from an overnight low of 34°F to daytime highs around 38°F
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Sat
19
New Snow
Fog first, rain showers then cloudy, clear spells later.
Snow Line from 6,690ft to resort level.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Fri | 00:00 | ![]() | Cloudy at altitude. Mixed below. | 31°F | SW Breeze | 5% | |
Fri | 01:00 | ![]() | Cloudy at altitude. Mixed below. | 31°F | SW Breeze | 0% | |
Fri | 02:00 | ![]() | Cloudy. | 31°F | SW Breeze | 0% | |
Fri | 03:00 | ![]() | Cloudy at altitude. Mixed below. | 31°F | SW Breeze | 0% | |
Fri | 04:00 | ![]() | Clear spells at altitude. Fair below. | 31°F | SW Breeze | 0% | |
Fri | 05:00 | ![]() | Clear spells at altitude. Fair below. | 30°F | SW Breeze | 0% | |
Fri | 06:00 | ![]() | Cloudy. | 31°F | SW Breeze | 0% | |
Fri | 07:00 | ![]() | Fair at altitude. Clear below. | 32°F | SW Breeze | 0% | |
Fri | 08:00 | ![]() | Clear sky. | 34°F | SW Breeze | 0% | |
Fri | 09:00 | ![]() | Clear sky. | 36°F | SW Breeze | 0% | |
Fri | 10:00 | ![]() | Clear sky. | 40°F | SW Light | 0% | |
Fri | 11:00 | ![]() | Clear sky. | 43°F | SW Light | 0% | |
Fri | 12:00 | ![]() | Clear sky. | 45°F | SW Light | 0% | |
Fri | 13:00 | ![]() | Clear sky. | 46°F | SW Light | 0% | |
Fri | 14:00 | ![]() | Clear sky. | 47°F | SW Light | 0% | |
Fri | 15:00 | ![]() | Clear sky. | 47°F | SW Light | 0% | |
Fri | 16:00 | ![]() | Clear sky. | 45°F | SW Light | 0% | |
Fri | 17:00 | ![]() | Fair at altitude. Clear below. | 45°F | SW Light | 0% | |
Fri | 18:00 | ![]() | Clear sky. | 42°F | SW Light | 0% | |
Fri | 19:00 | ![]() | Clear sky. | 40°F | SW Light | 0% | |
Fri | 20:00 | ![]() | Clear sky. | 38°F | SW Light | 0% | |
Fri | 21:00 | ![]() | Clear sky at altitude. Fair below. | 37°F | SW Light | 0% | |
Fri | 22:00 | ![]() | Clear sky at altitude. Fair below. | 36°F | SW Light | 0% | |
Fri | 23:00 | ![]() | Cloudy. | 35°F | SW Light | 0% | |
Sat | 00:00 | ![]() | Freezing fog at altitude. Fog below. | 35°F | SE Light | 0% | |
Sat | 01:00 | ![]() | Freezing fog at altitude. Cloud below. | 34°F | SE Light | 0% | |
Sat | 02:00 | ![]() | Freezing fog at altitude. Fog below. | 34°F | SE Light | 0% | |
Sat | 03:00 | ![]() | Freezing fog at altitude. Fog below. | 34°F | SE Light | 0% | |
Sat | 04:00 | ![]() | Freezing fog at altitude. Fog below. | 34°F | SE Light | 0% | |
Sat | 05:00 | ![]() | Freezing fog at altitude. Cloud below. | 34°F | SE Light | 0% | |
Sat | 06:00 | ![]() | Clear spells at altitude. Fog below. | 34°F | SE Light | 0% | |
Sat | 07:00 | ![]() | Clear spells at altitude. Fog below. | 34°F | SE Light | 5% | |
Sat | 08:00 | ![]() | Clear spells at altitude. Fog below. | 35°F | SE Light | 5% | |
Sat | 09:00 | ![]() | Clear spells at altitude. Lt rain below. | 36°F | SE Light | 5% | |
Sat | 10:00 | ![]() | Clear spells at altitude. Lt rain below. | 36°F | SE Breeze | 5% | |
Sat | 11:00 | ![]() | Clear spells at altitude. Lt rain below. | 37°F | SE Breeze | 15% | |
Sat | 12:00 | ![]() | Clear spells at altitude. Lt rain below. | 37°F | SE Breeze | 15% | |
Sat | 13:00 | ![]() | Clear spells at altitude. Lt rain below. | 37°F | SE Breeze | 15% | |
Sat | 14:00 | ![]() | Clear spells at altitude. Cloud below. | 38°F | SE Breeze | 15% | |
Sat | 15:00 | ![]() | Clear spells at altitude. Cloud below. | 37°F | SE Breeze | 20% | |
Sat | 16:00 | ![]() | Clear spells at altitude. Cloud below. | 37°F | SE Breeze | 30% | |
Sat | 17:00 | ![]() | Clear spells at altitude. Cloud below. | 36°F | SE Breeze | 40% | |
Sat | 18:00 | ![]() | Light snow showers at altitude. Lt rain below. | 36°F | SE Breeze | 70% | |
Sat | 19:00 | ![]() | Light snow showers at altitude. Lt rain below. | 35°F | SE Breeze | 70% | |
Sat | 20:00 | ![]() | Clear spells at altitude. Fog below. | 35°F | SE Breeze | 80% | |
Sat | 21:00 | ![]() | Clear spells. | 34°F | SE Breeze | 95% | |
Sat | 22:00 | ![]() | Clear spells. | 34°F | SE Breeze | 95% | |
Sat | 23:00 | ![]() | Snow showers at altitude. Shwrs below. | 34°F | SE Breeze | 90% |
Snow Forecast near Grand St Bernard
Snow Report and Forecast | 48 Hr | Fri | Sat | Sun | Mon | Tue | Wed | Thu | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Breuil-Cervinia | 6in | 11in | |||||||
Argentière | - | 6in | |||||||
Chamonix | 1in | 4in | |||||||
Sainte-Foy Tarentaise | - | 3in | |||||||
St Gervais Mont-Blanc | - | 5in | |||||||
La Rosière | - | 1in | |||||||
Les Houches | - | 1in |
Grand St Bernard Snow
For current snow depths and skiing conditions, see our Current Snow Report for Grand St Bernard.
This Snow Forecast for Grand St Bernard, Switzerland gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Grand St Bernard, on any given trail or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.