Skiing Conditions near Strasbourg Airport (SXB) 22nd February 2025
Snow near Strasbourg
Aéroport de Strasbourg
IATA Code : SXB
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Strasbourg. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Strasbourg
Snow Report and Forecast | Txfrs | 48 Hr | Sat | Sun | Mon | Tue | Wed | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|
Einsiedeln | 180min | - | 5in | ||||||
Emmetten | 165min | - | 5in | ||||||
Engelberg | 180min | - | 5in | 53in | |||||
Niederrickenbach | 180min | - | 4in | ||||||
Sörenberg | 180min | - | 5in | 75in | |||||
Wirzweli | 180min | - | 4in | 14in | |||||
Giswil | 165min | - | 4in | 51in | |||||
Bürglen | 165min | - | 4in | ||||||
Amden | 180min | - | 3in | 39in | |||||
Beckenried | 165min | - | 3in | ||||||
Adelboden | 120min | - | 3in | 44in | |||||
Frutigen | 180min | - | 2in | ||||||
Schwyz | 180min | - | 3in | ||||||
Marbach | 180min | - | 2in | 16in | |||||
Reigoldswil | 180min | - | 2in | ||||||
Aeschi | 180min | - | 1in | 2in | |||||
Breitenberg | 180min | - | 1in | ||||||
Feldberg | 105min | - | 2in | ||||||
Freudenstadt | 90min | - | 1in | ||||||
Müggenbrünn | 105min | - | 1in | ||||||
Todtnauberg | 105min | - | 1in | ||||||
Wieden | 105min | - | 1in | ||||||
La Bresse Hohneck | 120min | - | 1in | 24in | |||||
Lac Blanc | 120min | - | 1in | ||||||
Bugnenets – Savagnières | 180min | - | 1in | 8in | |||||
St. Blasien | 135min | - | - | ||||||
Steinach | 60min | - | - | ||||||
Todtmoos | 120min | - | 1in | ||||||
Gérardmer | 105min | - | 1in | 20in | |||||
Xonrupt-Longemer | 90min | - | - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.