Skiing Conditions near Saint-Étienne Airport (EBU) 18th December 2024
Snow near Saint-Étienne
Saint-Étienne–Bouthéon
IATA Code : EBU
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Saint-Étienne. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Saint-Étienne
Snow Report and Forecast | Txfrs | 48 Hr | Wed | Thu | Fri | Sat | Sun | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|
Annecy Mountains | 180min | 15in | 60in | 18in | |||||
Ski Pass Mont Blanc | 180min | 15in | 46in | 14in | |||||
St François Longchamp | 165min | 7in | 43in | 20in | |||||
Oz-en-Oisans | 165min | 9in | 42in | 47in | |||||
Arêches-Beaufort | 180min | 9in | 40in | 31in | |||||
Les Karellis | 180min | 5in | 38in | 71in | |||||
La Toussuire | 180min | 7in | 37in | 20in | |||||
Villard Reculas | 165min | 9in | 36in | 35in | |||||
Doucy-Combelouvière | 165min | 12in | 35in | ||||||
Vaujany | 165min | 12in | 34in | 49in | |||||
Morillon | 180min | 14in | 33in | 30in | |||||
Montchavin-Les Coches | 180min | 12in | 32in | ||||||
Orelle | 165min | 5in | 32in | ||||||
Espace Diamant | 180min | 6in | 31in | 20in | |||||
Prapoutel | 150min | 7in | 31in | ||||||
Combloux | 180min | 3in | 29in | ||||||
St Sorlin d'Arves | 180min | 7in | 30in | 26in | |||||
Saint Martin de Belleville | 180min | 8in | 29in | ||||||
Valmorel | 180min | 8in | 29in | 22in | |||||
Champagny en Vanoise | 180min | 7in | 28in | ||||||
Les Sybelles | 165min | 7in | 28in | 26in | |||||
Samoëns | 180min | 11in | 28in | 35in | |||||
La Giettaz en Aravis | 180min | 4in | 28in | ||||||
St Jean d'Arves | 180min | 4in | 27in | 57in | |||||
Le Corbier | 150min | 9in | 27in | 24in | |||||
Le Pleynet | 165min | 6in | 27in | ||||||
Les Avanchers | 165min | 7in | 27in | ||||||
Alpe d'Huez | 180min | 8in | 26in | 79in | |||||
Auris-en-Oisans | 180min | 4in | 26in | 37in | |||||
Notre Dame de Bellecombe | 180min | 8in | 26in | ||||||
Flumet | 180min | 7in | 25in | ||||||
La Grave | 180min | 7in | 25in | ||||||
Les Deux Alpes | 180min | 6in | 25in | 37in | |||||
St Gervais Mont-Blanc | 180min | 8in | 25in | 14in | |||||
Les Houches | 180min | 5in | 24in | ||||||
Albiez Montrond | 180min | 5in | 24in | 11in | |||||
Valmeinier | 180min | 5in | 24in | 16in | |||||
Les Carroz | 180min | 6in | 24in | 18in | |||||
Valfréjus | 180min | 5in | 24in | ||||||
Le Collet d'Allevard | 165min | 3in | 23in | 39in | |||||
Crest Voland Cohennoz | 180min | 5in | 23in | ||||||
La Clusaz | 165min | 8in | 22in | 39in | |||||
La Tania | 180min | 6in | 22in | 63in | |||||
Méribel | 180min | 6in | 22in | 36in | |||||
Brides-les-Bains | 165min | 9in | 22in | ||||||
Courchevel | 180min | 6in | 22in | 19in | |||||
La Norma | 180min | 4in | 22in | ||||||
Chamrousse | 150min | 5in | 21in | 31in | |||||
Mieussy | 165min | 3in | 20in | ||||||
Praz sur Arly | 180min | 6in | 21in | ||||||
Saint-Cergue | 180min | 2in | 20in | 2in | |||||
La Chapelle-en-Vercors | 150min | 4in | 20in | ||||||
Le Grand Bornand | 165min | 6in | 20in | 24in | |||||
Les 7 Laux Prapoutel | 150min | 5in | 20in | 31in | |||||
Bellevaux-Hirmentaz | 180min | 3in | 20in | ||||||
Besse | 180min | 2in | 20in | 20in | |||||
Monts Jura | 180min | 3in | 19in | 14in | |||||
Les Rousses | 180min | 3in | 19in | ||||||
Le Semnoz | 135min | 3in | 18in | ||||||
Les Saisies | 180min | 3in | 18in | 28in | |||||
Manigod | 165min | 2in | 17in | 18in | |||||
Villard de Lans | 135min | 6in | 17in | ||||||
Font d'Urle | 165min | 5in | 17in | 20in | |||||
La Sambuy / Seythenex | 165min | 2in | 16in | ||||||
Lans en Vercors | 135min | 6in | 17in | 20in | |||||
Les Aillons-Margériaz | 165min | 4in | 16in | ||||||
Les Bossons | 180min | 3in | 16in | ||||||
Les Plans d'Hotonnes | 135min | 2in | 16in | ||||||
Autrans | 135min | 3in | 15in | ||||||
Cordon | 180min | 2in | 14in | ||||||
Le Sappey | 135min | 3in | 15in | ||||||
Les Habères | 165min | 2in | 15in | ||||||
Mont Saxonnex | 165min | 1in | 14in | ||||||
Lamoura | 165min | 2in | 14in | ||||||
Bramans | 180min | 1in | 13in | ||||||
Les Brasses | 165min | 2in | 14in | ||||||
Gresse en Vercors | 150min | 3in | 9in | ||||||
St Colomban des Villards | 165min | 1in | 8in | 24in | |||||
Giron | 135min | 1in | 7in | ||||||
Le Mont-Dore | 135min | 1in | 7in | 16in | |||||
Le Lioran | 165min | 1in | 6in | 4in | |||||
Vic sur Cère | 180min | 1in | 6in | ||||||
La Bourboule | 135min | 1in | 6in | ||||||
Lus / La Jarjatte | 180min | 1in | 6in | ||||||
Orange-Montisel | 165min | 1in | 5in | ||||||
Chambon des Neiges | 120min | 2in | 4in | ||||||
Chastreix-Sancy | 150min | 2in | 4in | ||||||
Les Estables | 90min | 2in | 4in | 16in | |||||
La Croix de Bauzon | 135min | - | 2in | ||||||
Le Bleymard | 150min | - | 1in |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.