Skiing Conditions near Geneva Airport (GVA) 5th May 2025
Snow near Geneva
Aéroport International de Genève
IATA Code : GVA
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Geneva. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Geneva
Snow Report and Forecast | Txfrs | 48 Hr | Mon | Tue | Wed | Thu | Fri | 7 Day | Depth Hi |
---|---|---|---|---|---|---|---|---|---|
Chamonix | 60min | 14in | 16in | 94in | |||||
Montchavin-Les Coches | 135min | 13in | 16in | ||||||
Gressoney la Trinité | 165min | 12in | 14in | ||||||
Les Deux Alpes | 180min | 7in | 14in | 112in | |||||
La Grave | 180min | 9in | 14in | ||||||
Alpe d'Huez | 165min | 9in | 12in | 79in | |||||
Les Arcs | 180min | 9in | 12in | 114in | |||||
Breuil-Cervinia | 150min | 6in | 12in | 83in | |||||
Brides-les-Bains | 120min | 11in | 11in | ||||||
Champoluc | 150min | 8in | 11in | ||||||
Champorcher | 150min | 8in | 11in | ||||||
Champagny en Vanoise | 120min | 8in | 11in | ||||||
Val Thorens | 150min | 9in | 11in | 87in | |||||
Saint Martin de Belleville | 120min | 9in | 10in | ||||||
Vaujany | 150min | 6in | 10in | 114in | |||||
Grindelwald | 150min | 4in | 10in | ||||||
Les Carroz | 60min | 9in | 10in | ||||||
The Three Valleys | 135min | 8in | 10in | 87in | |||||
La Plagne | 150min | 7in | 9in | ||||||
Tignes | 150min | 6in | 9in | ||||||
Flaine | 60min | 9in | 9in | ||||||
Les Menuires | 135min | 7in | 9in | 26in | |||||
Grimentz | 135min | 4in | 9in | 39in | |||||
La Tania | 120min | 8in | 9in | 63in | |||||
Valfréjus | 120min | 7in | 9in | 59in | |||||
Interlaken | 135min | 6in | 8in | ||||||
Morillon | 105min | 8in | 8in | ||||||
Méribel | 180min | 7in | 8in | ||||||
Valmorel | 120min | 8in | 8in | ||||||
Peisey-Vallandry | 150min | 7in | 8in | 118in | |||||
Samoëns | 60min | 8in | 8in | 22in | |||||
Engelberg | 180min | 6in | 8in | 52in | |||||
Saas-Fee | 165min | 5in | 7in | 148in | |||||
Wengen | 150min | 4in | 8in | ||||||
Courchevel | 135min | 7in | 7in | ||||||
Sainte-Foy Tarentaise | 120min | 7in | 8in | ||||||
Val d'Isère | 150min | 6in | 8in | 74in | |||||
Adelboden | 180min | 5in | 7in | ||||||
Bellwald | 165min | 3in | 7in | ||||||
Verbier | 120min | 5in | 7in | ||||||
Argentière | 75min | 6in | 7in | ||||||
La Clusaz | 60min | 7in | 7in | 63in | |||||
La Rosière | 105min | 6in | 7in | 59in | |||||
Morzine | 90min | 7in | 7in | 39in | |||||
Portes du Soleil | 105min | 7in | 7in | 39in | |||||
Val Cenis | 180min | 6in | 7in | ||||||
Nendaz | 105min | 6in | 7in | 36in | |||||
Les Contamines | 60min | 6in | 7in | ||||||
Gstaad | 135min | 6in | 6in | ||||||
Megève | 60min | 6in | 6in | ||||||
Courmayeur | 90min | 6in | 6in | ||||||
Serre Chevalier | 180min | 6in | 6in | 63in | |||||
Valmeinier | 120min | 5in | 6in | ||||||
Chamois | 120min | 4in | 6in | ||||||
Crans-Montana | 120min | 4in | 6in | 55in | |||||
Avoriaz | 90min | 6in | 6in | ||||||
St Gervais Mont-Blanc | 90min | 5in | 5in | ||||||
La Fouly | 120min | 1in | 5in | ||||||
Meiringen - Hasliberg | 150min | 3in | 5in | ||||||
Zermatt | 180min | 3in | 5in | 33in | |||||
La Thuile | 90min | 5in | 5in | ||||||
Termignon | 150min | 4in | 5in | ||||||
Champéry | 90min | 4in | 4in | ||||||
Les Crosets | 90min | 4in | 4in | ||||||
Leysin | 90min | 4in | 4in | 20in | |||||
Antagnod | 150min | 3in | 4in | ||||||
Albiez Montrond | 135min | 4in | 4in | ||||||
Valloire | 135min | 3in | 4in | ||||||
La Tzoumaz | 105min | 3in | 4in | ||||||
Mörel - Breiten | 180min | 2in | 3in | ||||||
Châtel | 90min | 3in | 3in | 61in | |||||
Sauze d'Oulx | 150min | 3in | 4in | ||||||
Sestrière | 150min | 3in | 4in | ||||||
Villars - Gryon | 75min | 2in | 3in | 37in | |||||
Bardonecchia | 135min | 2in | 3in | ||||||
Kandersteg | 150min | 2in | 2in | ||||||
Thyon les Collons | 135min | 1in | 2in | ||||||
Le Collet d'Allevard | 90min | 2in | 2in | ||||||
Le Grand Bornand | 60min | 2in | 2in | 20in | |||||
Les Saisies | 90min | 2in | 2in | ||||||
Montgenèvre | 150min | 2in | 2in | 67in | |||||
Saas Almagell | 165min | 2in | 2in | 59in | |||||
Bernex Dent d'Oche | 75min | 2in | 2in | ||||||
Chamrousse | 135min | 2in | 2in | ||||||
Beatenberg | 150min | 2in | 2in | ||||||
La Joue du Loup | 180min | 1in | 1in | ||||||
Bürglen | 180min | 1in | 1in | ||||||
Thollon-les-Mémises | 75min | 1in | 1in | ||||||
Montreux | 75min | 1in | 1in | ||||||
Torgon | 90min | 1in | 1in | ||||||
Les Gets | 75min | 1in | 1in | ||||||
Les Houches | 60min | 1in | 1in | ||||||
Praz sur Arly | 75min | 1in | 1in | ||||||
Abondance | 75min | - | - | ||||||
Valgrisenche | 120min | - | - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.