Skiing Conditions near Dole–Jura Airport (DLE) 21st November 2026
Snow near Dole–Jura
Franche-Comté Regional Airport
IATA Code : DLE
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Dole–Jura. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Dole–Jura
| Ski Area | Txfrs | 48 Hr | 7 Day | Sa | Su | Mo | Tu | We | Th | Fr | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpes Vaudoises | 180min | 41in | 57in | ||||||||
| Les Contamines | 180min | 25in | 32in | ||||||||
| Saint Nicolas de Véroce | 180min | 25in | 31in | ||||||||
| St Gervais Mont-Blanc | 180min | 25in | 31in | ||||||||
| Megève | 180min | 25in | 31in | ||||||||
| Chamonix | 180min | 23in | 30in | 47in | |||||||
| Les Houches | 180min | 20in | 26in | 118in | |||||||
| Sixt Fer à Cheval | 180min | 19in | 25in | ||||||||
| Les Mosses | 180min | 20in | 25in | 8in | |||||||
| Samoëns | 180min | 19in | 25in | 79in | |||||||
| Gryon | 180min | 19in | 24in | ||||||||
| Morillon | 180min | 19in | 25in | ||||||||
| Villars - Gryon | 180min | 19in | 24in | ||||||||
| Ski Pass Mont Blanc | 180min | 18in | 24in | ||||||||
| La Clusaz | 180min | 15in | 22in | ||||||||
| Combloux | 180min | 17in | 22in | ||||||||
| Le Grand Bornand | 180min | 14in | 22in | 57in | |||||||
| Vars | 150min | 9in | 21in | 28in | |||||||
| Morgins | 180min | 15in | 20in | ||||||||
| Grand Massif | 180min | 15in | 20in | 98in | |||||||
| Manigod | 165min | 14in | 20in | ||||||||
| Montreux | 150min | 14in | 20in | ||||||||
| Les Gets | 180min | 15in | 20in | 16in | |||||||
| Champoussin | 180min | 15in | 19in | ||||||||
| Champéry | 180min | 15in | 19in | ||||||||
| Reigoldswil | 165min | 17in | 19in | ||||||||
| Les Paccots | 150min | 13in | 19in | ||||||||
| Leysin | 180min | 14in | 19in | 39in | |||||||
| Passy Plaine Joux | 180min | 13in | 18in | ||||||||
| Cordon | 165min | 12in | 17in | ||||||||
| Saint Hilaire du Touvet | 180min | 10in | 17in | ||||||||
| Moléson | 180min | 10in | 16in | ||||||||
| Torgon | 180min | 12in | 16in | 20in | |||||||
| Les Rousses | 90min | 9in | 16in | ||||||||
| Praz de Lys Sommand | 150min | 11in | 16in | ||||||||
| Bellevaux-Hirmentaz | 180min | 9in | 16in | ||||||||
| Mieussy | 165min | 9in | 16in | ||||||||
| Prémanon | 105min | 9in | 16in | ||||||||
| Saint-Cergue | 105min | 9in | 15in | ||||||||
| Les Brasses | 165min | 9in | 15in | ||||||||
| Les Habères | 165min | 9in | 15in | ||||||||
| Mijoux-Lélex-La Faucille | 120min | 9in | 15in | ||||||||
| Lelex | 120min | 8in | 14in | ||||||||
| Charmey | 180min | 10in | 14in | 14in | |||||||
| Mont Saxonnex | 165min | 6in | 13in | ||||||||
| La Robella | 135min | 7in | 12in | ||||||||
| Sainte - Croix / Les Rasses | 120min | 7in | 11in | ||||||||
| Saint Pierre de Chartreuse | 180min | 5in | 12in | ||||||||
| Bois d'Amont | 105min | 6in | 11in | ||||||||
| Lans en Vercors | 180min | 4in | 11in | 35in | |||||||
| Le Markstein | 150min | 9in | 11in | ||||||||
| Monts Jura | 75min | 5in | 10in | ||||||||
| Todtmoos | 180min | 8in | 10in | ||||||||
| Le Sappey | 180min | 3in | 10in | ||||||||
| Le Semnoz | 165min | 5in | 10in | ||||||||
| St Maurice sur Moselle | 135min | 8in | 10in | ||||||||
| Blonay | 150min | 4in | 10in | ||||||||
| Bussang | 150min | 7in | 9in | ||||||||
| Rouge Gazon | 150min | 7in | 9in | ||||||||
| Todtnauberg | 180min | 7in | 9in | ||||||||
| Bugnenets – Savagnières | 150min | 5in | 9in | ||||||||
| La Bresse Hohneck | 165min | 6in | 9in | 6in | |||||||
| Lamoura | 120min | 5in | 8in | ||||||||
| Ventron | 150min | 7in | 9in | ||||||||
| Métabief - Mont d'Or | 105min | 3in | 8in | ||||||||
| Müggenbrünn | 180min | 6in | 8in | ||||||||
| Münstertal | 165min | 6in | 8in | ||||||||
| Wieden | 180min | 6in | 8in | ||||||||
| Jougne | 105min | 2in | 8in | ||||||||
| Les Plans d'Hotonnes | 120min | 2in | 7in | ||||||||
| Les Bossons | 180min | 3in | 7in | ||||||||
| La Chaux-de-Fonds | 135min | 3in | 6in | ||||||||
| Entre-Les-Fourgs | 105min | 1in | 6in | ||||||||
| Xonrupt-Longemer | 165min | 5in | 6in | ||||||||
| Giron | 120min | 1in | 6in | ||||||||
| Gérardmer | 165min | 4in | 6in | ||||||||
| Morbier | 90min | 1in | 5in | ||||||||
| Les Pleiades | 150min | 1in | 4in | ||||||||
| Orange-Montisel | 165min | - | 4in | ||||||||
| Bellefontaine | 105min | 1in | 2in | ||||||||
| Menthières | 135min | 1in | 2in | ||||||||
| Foncine Le Haut | 75min | - | - |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.